
Your trusted consultancy for pursuing higher education in top German Public Universities.
Table of Contents
- Type of SIM Cards in Germany
- Why Get a Local SIM Card?
- Choosing the Right German SIM Card
- Prepaid SIM Cards
- Postpaid Plans
- Mobile Contracts
- Plans for your SIM Card
- O2 Plans
- Telekom Plans
- Vodafone Plans
- How to Get Your SIM Card
- Documents Required for SIM Card
- Activating Your SIM Card: Simple and Swift
- Understanding PIN and PUK Codes
- Troubleshooting and Tips
- Conclusion
- Frequently Asked Questions (FAQs)
Type of SIM Cards in Germany
- Deutsche Telekom (T-Mobile): Known for its wide coverage and reliable network, T-Mobile has a variety of prepaid and postpaid SIM card options. With T-Mobile, you can expect strong connectivity even in remote areas and enjoy high-speed data for all your online activities.
- Vodafone: Another big player in Germany's telecom scene, Vodafone offers SIM cards with competitive data plans and extras like access to Vodafone’s network of Wi-Fi hotspots. This can be super handy for staying connected in public places and on campus.
- O2: If you’re watching your budget, O2’s SIM cards might be just what you need. They offer affordable plans with generous data allowances, perfect for students who want to stay connected without spending a lot.
Why Get a Local SIM Card?
- Save Money: One of the biggest advantages is the cost savings. Using your home country’s SIM card abroad can get expensive due to international roaming charges. With a local SIM, you can enjoy local rates for calls, texts, and data, saving you a significant amount of money.
- Easy Access: Local SIM cards are easy to find. You can buy them at supermarkets, drugstores, service stations, and online. This means you can get connected quickly and start using your phone for everything you need.
- Student-Friendly Packages: Many providers offer packages designed specifically for students. These often include generous data, discounted call and text rates, and other perks that are perfect for student life. You can choose a plan that fits your needs and budget.
Choosing the Right German SIM Card
Prepaid SIM Cards
- Flexibility: You can stop the service at any time without penalties.
- Cost-Effective: Ideal for students and those with low data or call usage.
Postpaid Plans
- Convenience: No need to top up regularly.
- Flexibility: Cancel any time at the end of the month without early termination fees.
Mobile Contracts
- Long-Term Commitment: Great for those planning to stay in Germany for a while.
- Phone Upgrades: Often includes the option to get a new phone, paid off in monthly installments.
Plans for your SIM Card
O2 Plans
Plan Name | Plan Type | Data Allowance | Price/Period | Speed | Additional Features |
O2 Prepaid S | Prepaid | 6 GB | €9.99 per 4 weeks | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Prepaid M | Prepaid | 18 GB | €14.99 per 4 weeks | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Prepaid L | Prepaid | 24 GB | €19.99 per 4 weeks | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Prepaid Max | Prepaid | 999 GB | €74.99 per 4 weeks | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Mobile S | Postpaid | 4 GB | €19.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Mobile S Boost | Postpaid | 8 GB | €24.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Mobile M | Postpaid | 25 GB | €29.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Mobile M Boost | Postpaid | 50 GB | €34.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Mobile L | Postpaid | 70 GB | €39.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Mobile L Boost | Postpaid | 140 GB | €44.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Mobile XL | Postpaid | 280 GB | €49.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Under 28 years | Contract | 40 GB | €19.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Above 28 years | Contract | 40 GB | €29.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
O2 Mobile Unlimited Basic | Unlimited | Unlimited | €29.99 per month | Up to 3 Mbit/s | EU roaming, 4G LTE and 5G data |
O2 Mobile Unlimited Smart | Unlimited | Unlimited | €39.99 per month | Up to 15 Mbit/s | EU roaming, 4G LTE and 5G data |
O2 Mobile Unlimited on Demand | Unlimited | Unlimited | €59.99 per month | Up to 300 Mbit/s on demand | EU roaming, 4G LTE and 5G data |
O2 Mobile Unlimited Max | Unlimited | Unlimited | €99.99 per month | Up to 300 Mbit/s | EU roaming, 4G LTE and 5G data |
Telekom Plans
Plan Name | Plan Type | Data Allowance | Price/Period | Speed | Additional Features |
Telekom MagentaMobil Prepaid S | Prepaid | 1 GB | €4.95 per 4 weeks | 4G LTE | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom MagentaMobil Prepaid M | Prepaid | 5 GB | €9.95 per 4 weeks | 4G LTE | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom MagentaMobil Prepaid L | Prepaid | 10 GB | €14.95 per 4 weeks | 4G LTE | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom MagentaMobil Prepaid XL Special | Prepaid | 18 GB | €19.95 per 4 weeks | 4G LTE | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom MagentaMobil Prepaid XL | Prepaid | 24 GB | €24.95 per 4 weeks | 4G LTE | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom MagentaMobil Prepaid Max | Prepaid | Unlimited | €99.95 per 4 weeks | 4G LTE | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom MagentaMobil XS | Postpaid | 5 GB | €34.95 per month | 5G | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom MagentaMobil S | Postpaid | 10 GB | €39.95 per month | 5G | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom MagentaMobil M | Postpaid | 20 GB | €49.95 per month | 5G | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom MagentaMobil L | Postpaid | 40 GB | €59.95 per month | 5G | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom MagentaMobil XL | Postpaid | Unlimited | €84.95 per month | Up to 300 Mbit/s | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom Under 28 years | Contract | 10 GB | €19.99 per month | 4G LTE | Unlimited calls & texts, Telekom hotspots, EU roaming |
Telekom Above 28 years | Contract | 10 GB | €39.99 per month | 4G LTE | Unlimited calls & texts, Telekom hotspots, EU roaming |
Vodafone Plans
Plan Name | Plan Type | Data Allowance | Price/Period | Speed | Additional Features |
Vodafone CallYa Start | Prepaid | 1 GB | €4.99 per 4 weeks | 4G LTE | 100 minutes to other networks, EU roaming |
Vodafone CallYa Allnet Flat S | Prepaid | 6 GB | €9.99 per 4 weeks | 4G LTE | Unlimited calls & texts, EU roaming |
Vodafone CallYa Allnet Flat M | Prepaid | 10 GB | €14.99 per 4 weeks | 4G LTE | Unlimited calls & texts, EU roaming |
Vodafone CallYa Digital | Prepaid | 20 GB | €20.00 per 4 weeks | 4G LTE | Unlimited calls & texts, EU roaming |
Vodafone CallYa Black | Prepaid | Unlimited | €79.99 per 4 weeks | 4G LTE | Unlimited calls & texts, EU roaming |
Vodafone GigaMobil XS | Postpaid | 5 GB | €23.99 per month | 5G | Unlimited calls & texts, EU roaming |
Vodafone GigaMobil XS+ | Postpaid | 10 GB | €27.99 per month | 5G | Unlimited calls & texts, EU roaming |
Vodafone GigaMobil S | Postpaid | 24 GB | €31.99 per month | 5G | Unlimited calls & texts, EU roaming |
Vodafone GigaMobil M | Postpaid | 250 GB | €39.99 per month | 5G | Unlimited calls & texts, EU roaming |
Vodafone GigaMobil XL | Postpaid | Unlimited | €63.99 per month | Up to 500 Mbit/s | EU roaming, 5G data |
Vodafone Under 28 years | Contract | 10 GB | €24.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
Vodafone Above 28 Years | Contract | 15 GB | €39.99 per month | 4G LTE | Unlimited calls & texts, EU roaming |
How to Get Your SIM Card
- In-Store: You can find SIM cards at major supermarkets, drugstores, and service stations. Just visit a store, ask about their SIM card options, and the staff will help you choose the best package for your needs.
- Online: If you prefer shopping online, check out the websites of mobile network providers. They usually have user-friendly platforms where you can compare plans, pick the one you like, and have the SIM card delivered to your address.
- Dedicated Stores: Mobile network providers also have their own stores in various cities. Visiting one of these stores means you can get personalized help from staff who can explain the different packages and help you with the activation process.
Documents Required for SIM Card
Activating Your SIM Card: Simple and Swift
- Pick Your Plan: Start by choosing the SIM card package that fits your needs and budget. Whether you want lots of data, plenty of call minutes, or a mix of both, there’s a plan for you.
- Make Payment: Once you’ve chosen your package, you’ll need to pay for it. Depending on where you got your SIM card (in-store, online, or a dedicated store), follow the payment steps provided.
- Activate the SIM: After payment, your SIM card will be activated by the provider, usually within 20 to 30 minutes. You’ll get a notification when it’s ready to use.
- Insert the SIM Card: Once activated, insert the SIM card into your phone. Check your phone’s manual if you’re unsure how to do this.
- PIN and PUK Codes: You might need to enter a PIN (Personal Identification Number) when you insert your SIM card. This is a security measure to protect your phone. The PIN and PUK (PIN Unlock Key) codes come with your SIM card. Keep these codes safe as you’ll need them if you ever need to unlock your phone.
Understanding PIN and PUK Codes
- SIM Lock PIN: This is the PIN you’ll need to enter when you power on your phone with the new SIM card. If you enter it incorrectly three times, your SIM will be blocked, and you’ll need the PUK code to unblock it.
- PUK Code: If your SIM gets blocked, you’ll need the PUK code to unblock it. This code is usually provided with your SIM card packaging. If you can’t find it, contact your provider’s customer support for help.
Troubleshooting and Tips
- Wrong PIN Entry: If you enter the wrong PIN too many times and your SIM gets blocked, don’t worry. Use your PUK code to unblock it. Follow the instructions provided with your SIM card.
- Network Issues: If you’re having trouble with your network connection, make sure your SIM card is properly inserted and your phone’s settings are correct. If the problem persists, try restarting your phone or moving to a different location.
- Data Connectivity: To use mobile data, ensure your phone’s APN (Access Point Name) settings are correct. You can usually find these settings in your phone’s network settings. Contact your provider if you need help.
- Lost or Stolen Phone: If your phone is lost or stolen, contact your provider immediately to suspend your SIM card and prevent unauthorized use. They can also help you get a replacement SIM.
- Balance and Recharge: If you’re on a prepaid plan, keep track of your balance to ensure you don’t run out of credit. Most providers offer easy ways to recharge online, through apps, or at retail stores.
Conclusion
Frequently Asked Questions (FAQs)
Written by

Your trusted consultancy for pursuing higher education in top German Public Universities.